Compliance and Concerns
File a Confidential Report
Confidentiality Disclosure
The online reporting options provided below are hosted by a third-party provider and NOT part of NSHE鈥檚 systems.
Anonymous reports can be filed through ClearView Connects using the options below. For additional details please see How to File a Confidential Report.
You may also call the ClearView Connects hotline to make a report.
(888) 884-4620
Compliance Resources
The NSHE Compliance Charter was adopted by the Board of Regents of the 海角乱伦社区 to provide centralized oversight of campus compliance efforts. Each NSHE institution has primary responsibility for the compliance activities and obligations on their respective campuses. The NSHE Compliance Department and the 海角乱伦社区 Audit and Compliance Committee are committed to working together with our campuses to ensure that state, federal and institutional requirements are met.
The ability of stakeholders to report concerns is an essential function of any compliance program. Reporting through the supervisory chain is encouraged and, as a general rule, often produces the most timely resolution of an issue. In addition, there are other options available to report concerns. The list of campus-specific resources below provides contact information for reporting concerns. Additional resources can be found on the website for each campus. In addition, the Chancellor鈥檚 Office of the 海角乱伦社区 has resources available. These include the following:
David Singleton
Academic and Transfer Policy Analyst
Ashley Salisbury
Director of Student Affairs
Campus Compliance 海角乱伦社区s
| Area of Concern | 海角乱伦社区 | Phone Number | Electronic 海角乱伦社区 |
|---|---|---|---|
| Hotlines & Confidential Reporting | CSN Police- Confidential Reporting | 702-651-7911 | |
| Police Services | Emergency | 911 | |
| CSN Police - Non-Emergency | 702-651-7911 | ||
| Disability | Disability Resource Center | ||
| Discrimination/Harassment | Office of Institutional Equity & Title IX Coordinator | 702-651-7481 | |
| Counseling and Psychological Services (CAPS) | West Charleston Campus: (702) 651-5518 Henderson Campus: (702) 651-3099 North Las Vegas Campus: (702) 651-4099 | ||
| Web Accessibility | Email Help Desk | 702-651-4357 | help.desk@csn.edu |
| Ombudsperson- Faculty | Office of the Ombudsperson | Cheyenne Campus: (702) 651-4813 Charleston Campus: (702) 651-7421 | |
| Website |
| Area of Concern | 海角乱伦社区 | Phone Number | Electronic 海角乱伦社区 |
|---|---|---|---|
| Hotlines & Confidential Reporting | |||
| Police Services | Emergency | 911 | |
| Security Department (Elko) - Non-Emergency | 775-934-4923 | ||
| Disability | Accessibility Services for Students | 775-753-2311 | |
| Discrimination/Harassment | Vice President for Academic and Student Affairs and Title IX Coordinator | 775-753-2282 | |
| Counseling and Psychological Services (CAPS) | |||
| Web Accessibility | Office of Services for Students with Disabilities | 775-753-2311 | |
| Environmental Health and Safety | Director of Environmental Health, Safety and Security | 775-753-2115 | |
| Federal Fraud- Financial Aid | Director of Student Financial Services | 775-753-2289 | |
| Federal Fraud- Grants | Director of Grants | 775-753-2317 | |
| Website |
| Area of Concern | 海角乱伦社区 | Phone Number | Electronic 海角乱伦社区 |
|---|---|---|---|
| Hotlines & Confidential Reporting | |||
| Police Services | Emergency | 911 | |
| UNLV Campus Police - Non-Emergency | 702-895-3668 | ||
| Disability | Disability Resource Center | 702-992-2180 | |
| Discrimination/Harassment | Director of Human Resources | 702-992-2322 | |
| Counseling and Psychological Services (CAPS) | Student Counseling Center | 702-754-0807 | |
| Web Accessibility | IT Support Center | 702-992-2400 | |
| Website |
| Area of Concern | 海角乱伦社区 | Phone Number | Electronic 海角乱伦社区 |
|---|---|---|---|
| Hotlines & Confidential Reporting | Crisis Hotline | 775-784-8090 800-992-5757 | |
| Police Services | Emergency | 911 | |
| UNR Police Services - Non-Emergency | 775-784-4013 | ||
| Disability | Disability Resource Center | 775-673-7277 | |
| Discrimination/Harassment | Director of Human Resources | 775-674-7654 | |
| Counseling and Psychologic Services (CAPS) | TMCC Counseling Center | 775-673-7060 | |
| Web Accessibility | Web Services Office | 775-673-8267 | |
| Website |
| Area of Concern | 海角乱伦社区 | Phone Number | Electronic 海角乱伦社区 |
|---|---|---|---|
| Hotlines & Confidential Reporting | Anonymous Complaints (Faculty) | 1-844-665-2938 (NAVEX) | |
| Interpersonal Violence | 702-895-0602 | ||
| UNLV Medicine | 866-990-9849 | ||
| HIPAA Privacy Officer- UNLV Medicine | |||
| HIPAA Privacy Officer- Student Wellness Center | 775-895-0683 | ||
| Police Services | Emergency | 911 | |
| UNLV Campus Police - Non-Emergency | 702-895-3669 | ||
| Disability | Disability Resource Center | 702-895-0866 | |
| Discrimination/Harassment | Office of Compliance | 702-895-4055 | |
| Counseling and Psychological Service (CAPS) | Student Counseling and Psychological Services | 702-895-3627 | |
| Web Accessibility | UNLV Web and Digital Strategy | 702-895-2886 | |
| Data Breach | Office of Information Technology | 702-895-0400 | |
| Ombuds Services | Ombuds Panel | 702-895-1823 | |
| Website |
| Area of Concern | 海角乱伦社区 | Phone Number | Electronic 海角乱伦社区 |
|---|---|---|---|
| Hotlines & Confidential Reporting | Sexual Assault | 775-784-1030 | |
| Hate, Bias and Harassment | 775-784-7707 | ||
| Healthcare Compliance | 1-866-671-2230 | ||
| HIPAA Privacy Officer | 775 -784-6598 | ||
| Campus Escort | 775-784-6598 | ||
| Disability | Disability Resource Center | 775-784-6000 | |
| Discrimination/Harassment | Office of Equal Opportunity and Title IX | 775-784-1547 | |
| Counseling and Psychological Service (CAPS) | Counseling Services | 775-784-4648 | |
| Web Accessibility | Disability Resource Center | 775-784-6000 | |
| Environmental Health and Safety | Office of Environmental Health and Safety | 775-327-5040 | |
| Athletics Compliance | Director of Compliance, Athletics | 775-682-6945 | |
| Research Compliance | Research Integrity | 775-327-2368 | |
| Website |
| Area of Concern | 海角乱伦社区 | Phone Number | Electronic 海角乱伦社区 |
|---|---|---|---|
| Hotlines & Confidential Reporting | Anonymous Police Reports | 775-445-3258 | |
| Police Services | Emergency | 911 | |
| Public Safety Department - Non-Emergency | On Campus 3308 Off Campus 775-445-3308 | ||
| Disability | Disability Resource Center | 775-445-4459 | |
| Discrimination/Harassment | Civil Rights Specialist | 775-455-3219 | |
| Counseling and Psychological Service (CAPS) | Behavioral Intervention Team (BIT) | ||
| Web Accessibility | Disability Resource Center | 775-445-4459 | |
| Environmental Health and Safety | Environmental Health and Safety Department | 775-455-3327 | |
| Website |
ClearView Connects Notice
You are now leaving the NSHE site to visit the ClearView Connects Secure Area:
Interactions with the ClearView Connects system are anonymous and can not be monitored by NSHE.