NSHE Financial Aid
Total Financial Aid Disbursed
Includes grants, grants-in-aid, scholarships, loans and on-campus student employment (in millions)
| Award Year | UNLV | UNR | NSU | CSN | GBC | TMCC | WNC | Total | % Change from Prior Year |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | $218.5 | $118.4 | $9.6 | $72.8 | $6.0 | $29.6 | $11.4 | $466.6 | 24.3% |
| 2010-11 | $237.1 | $131.1 | $14.5 | $76.1 | $6.5 | $36.8 | $14.4 | $516.4 | 10.7% |
| 2011-12 | $231.0 | $143.3 | $18.1 | $78.8 | $7.6 | $35.2 | $16.2 | $530.2 | 2.7% |
| 2012-13 | $237.3 | $156.7 | $19.6 | $74.9 | $6.8 | $30.0 | $15.5 | $540.7 | 2.0% |
| 2013-14 | $240.4 | $166.1 | $20.2 | $98.9 | $6.4 | $27.8 | $14.9 | $574.7 | 6.3% |
| 2014-15 | $248.6 | $178.1 | $20.6 | $113.7 | $6.0 | $26.1 | $13.4 | $606.5 | 5.5% |
| 2015-16 | $256.1 | $188.0 | $20.5 | $81.8 | $6.4 | $23.8 | $11.1 | $587.7 | -3.1% |
| 2016-17 | $263.4 | $194.3 | $20.9 | $74.1 | $6.6 | $21.1 | $8.5 | $588.9 | 0.2% |
| 2017-18 | $281.7 | $208.9 | $23.8 | $73.7 | $7.1 | $19.3 | $8.1 | $622.6 | 5.7% |
| 2018-19 | $291.0 | $210.1 | $24.8 | $77.1 | $8.1 | $19.8 | $7.5 | $638.3 | 2.5% |
| 2019-20 | $294.9 | $215.4 | $26.0 | $78.7 | $8.5 | $20.7 | $7.8 | $652.0 | 2.1% |
| 2020-21 | $318.2 | $206.6 | $26.3 | $66.6 | $7.8 | $17.7 | $7.1 | $650.3 | -0.3% |
| 2021-22 | $325.3 | $210.1 | $26.6 | $64.0 | $7.4 | $16.4 | $6.8 | $656.5 | 1.0% |
| 2022-23 | $336.4 | $221.7 | $26.7 | $67.2 | $7.9 | $16.0 | $7.2 | $683.2 | 7.0% |
| 2023-24 | $359.6 | $226.2 | $30.8 | $76.1 | $8.5 | $18.7 | $8.3 | $728.2 | 6.6% |
Total Financial Aid Disbursed by Category (in millions)
| Award Year | Grants | Grant-in Aid | Scholarships | Loans | On-Campus Student Employment | Total | % Change from Prior Year |
|---|---|---|---|---|---|---|---|
| 2009-10 | $113.6 | $14.0 | $59.4 | $229.6 | $49.7 | $466.3 | 24.3% |
| 2010-11 | $146.8 | $13.5 | $56.0 | $250.6 | $49.5 | $516.4 | 10.7% |
| 2011-12 | $153.4 | $13.4 | $51.6 | $263.1 | $48.7 | $530.2 | 2.7% |
| 2012-13 | $156.1 | $15.4 | $52.9 | $262.9 | $53.4 | $540.7 | 2.0% |
| 2013-14 | $161.1 | $17.9 | $54.3 | $285.5 | $55.9 | $574.7 | 6.3% |
| 2014-15 | $172.7 | $18.9 | $61.3 | $297.5 | $56.2 | $606.5 | 5.5% |
| 2015-16 | $165.2 | $16.8 | $70.4 | $275.4 | $59.9 | $587.7 | -3.1% |
| 2016-17 | $160.3 | $17.5 | $75.1 | $273.4 | $62.6 | $588.9 | 0.2% |
| 2017-18 | $182.4 | $18.4 | $82.5 | $272.9 | $66.4 | $622.6 | 5.7% |
| 2018-19 | $183.5 | $19.3 | $94.5 | $274.4 | $66.6 | $638.3 | 2.5% |
| 2019-20 | $188.5 | $20.6 | $102.7 | $274.6 | $65.7 | $652.0 | 2.1% |
| 2020-21 | $184.4 | $21.3 | $119.1 | $263.8 | $61.7 | $650.3 | -0.3% |
| 2021-22 | $196.7 | $22.1 | $110.1 | $254.9 | $72.7 | $656.5 | 1.0% |
| 2022-23 | $204.4 | $22.0 | $119.1 | $257.3 | $80.3 | $683.2 | 7.0% |
| 2023-24 | $226.6 | $24.1 | $128.0 | $255.6 | $93.9 | $728.2 | 6.6% |
Total Financial Aid Disbursed by Source (in millions)
| Award Year | Federal | State | Institutional | Other | Total | % Change from Prior Year |
|---|---|---|---|---|---|---|
| 2009-10 | $328.3 | $64.3 | $51.6 | $22.1 | $466.3 | 24.3% |
| 2010-11 | $373.8 | $65.2 | $54.6 | $22.9 | $516.4 | 10.7% |
| 2011-12 | $386.1 | $64.8 | $59.1 | $20.2 | $530.2 | 2.7% |
| 2012-13 | $379.6 | $69.0 | $69.6 | $22.5 | $540.7 | 2.0% |
| 2013-14 | $405.6 | $74.6 | $72.8 | $21.7 | $574.7 | 6.3% |
| 2014-15 | $428.4 | $76.2 | $78.2 | $23.8 | $606.5 | 5.5% |
| 2015-16 | $398.5 | $85.7 | $79.4 | $24.1 | $587.7 | -3.1% |
| 2016-17 | $388.7 | $87.7 | $86.7 | $25.8 | $588.9 | 0.2% |
| 2017-18 | $398.9 | $96.3 | $101.6 | $25.8 | $622.6 | 5.7% |
| 2018-19 | $402.6 | $103.0 | $102.6 | $30.2 | $638.3 | 2.5% |
| 2019-20 | $409.9 | $105.5 | $103.7 | $32.9 | $652.0 | 2.1% |
| 2020-21 | $390.9 | $104.8 | $122.6 | $31.9 | $650.3 | -0.3% |
| 2021-22 | $391.1 | $104.9 | $130.3 | $30.1 | $656.5 | 1.0% |
| 2022-23 | $398.0 | $118.4 | $131.2 | $35.6 | $683.2 | 7.0% |
| 2023-24 | $424.7 | $140.3 | $124.4 | $38.8 | $728.8 | 6.6% |
The Governor Guinn Millennium Scholarship Program
| High School Graduating Class | GPA Requirements | Nevada Public High School Graduates | Millennium Eligible Graduates | % of Graduates who are Eligible | Activated Scholarships | % of Eligible Scholars Who Activated their Scholarship |
|---|---|---|---|---|---|---|
| 2010 | 3.25* | 20,901 | 9,124 | 43.7% | 6,131 | 67.2% |
| 2011 | 3.25* | 21,137 | 9,308 | 44.0% | 5,992 | 64.4% |
| 2012 | 3.25* | 21,833 | 9,758 | 44.7% | 6,400 | 65.6% |
| 2013 | 3.25* | 23,013 | 10,543 | 45.8% | 6,762 | 64.1% |
| 2014 | 3.25* | 23,152 | 10,866 | 46.9% | 7,022 | 64.6% |
| 2015 | 3.25* | 23,843 | 11,312 | 47.4% | 7,365 | 65.1% |
| 2016 | 3.25* | 25,307 | 12,725 | 50.3% | 8,111 | 63.7% |
| 2017 | 3.25* | 28,992 | 13,747 | 47.5% | 8,976 | 65.3% |
| 2018 | 3.25* | 30,204 | 14,525 | 48.1% | 9,278 | 63.9% |
| 2019 | 3.25* | 30,998 | 15,364 | 49.6% | 9,365 | 61.0% |
| 2020 | 3.25* | 30,929 | 15,746 | 50.9% | 8,947 | 56.8% |
| 2021 | 3.25* | 30,479 | 15,457 | 50.7% | 7,994 | 50.0% |
| 2022 | 3.25* | 30,171 | 14,909 | 49.4% | 7,053 | 47.3% |
| 2023 | 3.25* | 31,212 | 15,383 | 46.1% | 7,097 | 46.1% |
| 2024 | 3.25* | 31,875 | 15,210 | 47.7% | 7,005 | 46.1% |